Mosiera longipes
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Long-stalked Stopper, Trailing Eugenia
Myrtaceae
Also known as Psidium longipes
Plant Specifics
Form: | Shrub | |
Size: | 1.5 - 3 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Black | |
Phenology: | Evergreen. Blooms all year except in droughts or cold. | |
Noted for: | Showy flowers, Interesting foliage |
Landscaping
Recommended Uses: | Groundcover or border plant. This is a low spreading shrub. Shiny foliage. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Lime rock, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Calcareous (high pH) |
Ecology
Wildlife: |
| |
Insects: | Attracts bees and butterflies. | |
Native Habitats: | Rockland hammock, pine rockland. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 11
USDA zones are based on minimum winter temperatures
Comments
General Comments: | It is listed as threatened by the state of Florida. |