Paronychia rugelii
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Sand Squares, Rugel's Nailwort
Caryophyllaceae
Also known as Buinalis rugelii
Plant Specifics
Form: | Flower | |
Size: | 0.75 - 1.00 (1.5) ft tall by 8-12 inches ft wide | |
Life Span: | Annual | |
Flower Color: | White | |
Fruit Color: | NA | |
Phenology: | Winter dormant | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | This low growing plant is a good ground cover | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seeds are available through the Florida Wildflower Seed and Growers Cooperative | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Not wet but not extremely dry ----- to ----- Short very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | 6.5 to 7.6 |
Ecology
Wildlife: |
| |
Insects: | Likely attracts bees. | |
Native Habitats: | Woodlands, flat pinewoods, sandhill, scrub, disturbed areas in the coastal plain |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 8B 9A 9B

USDA zones are based on minimum winter temperatures