Phyla nodiflora
Frogfruit, Turkey Tangle Fogfruit, Capeweed
Verbenaceae
Plant Specifics
Form: | Flower | |
Size: | ft | |
Life Span: | Short-lived perennial | |
Flower Color: | White,purple | |
Fruit Color: | NA | |
Phenology: | Evergreen | |
Noted for: | Showy flowers, Interesting foliage |
Landscaping
Recommended Uses: | Low growing groundcover. Can be used as a turf substitute in low traffic areas. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Division. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Friends | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Clay, Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Adaptable |
Ecology
Wildlife: |
| |
Insects: |
| |
Native Habitats: | Dry-moist-wet sites. Disturbed wet prairies, ruderal areas. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8A 8B 9A 9B

USDA zones are based on minimum winter temperatures