Ptelea trifoliata
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Wafer-ash, Common Hoptree
Rutaceae
Plant Specifics
Form: | Tree | |
Size: | 5-15 ft tall by 10-15 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Yellow | |
Phenology: | Deciduous | |
Noted for: | Fall color, Showy fruits |
Landscaping
Recommended Uses: | Understory tree, use as a background plant or screen. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Cuttings and seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Circum-neutral |
Ecology
Wildlife: |
| |
Insects: | Larval host for the giant swallowtail. Carrion flies pollinate the flowers. | |
Native Habitats: | Floodplains, rich woodlands, upland mixed forest. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
Ethnobotany: | Seeds once used like hops in beer-brewing. |