Quercus inopina
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Scrub Oak
Fagaceae
Plant Specifics
Form: | Tree | |
Size: | 5 to 30 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | ||
Fruit Color: | Brown | |
Phenology: | Evergreen. Blooms early spring (inconspicuous). Fruits ripen the second fall. Clonal, a likely adaptation to fire. | |
Noted for: | Hurricane wind resistance |
Landscaping
Recommended Uses: | Forms a thicket with many sprouts from underground stems. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed or as nursery-grown sapplings. Small stems may difficult to transplant from the wild. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Not wet but not extremely dry ----- to ----- Very long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
Small mammals use the acorns. Provides significant food and cover for wildlife. The acorns are utilized by squirrels. An important food source for the Florida scrub-jay as the tannins in the nuts help it remain edible through the winter; scrub-jays may also use it for nesting and perching | |
Insects: | Larval host for Horace's duskywing (Erynnis horatius), red-banded hairstreak (Calycopis cecrops) and white-M hairstreak (Parrhasius m-album) butterflies.
| |
Native Habitats: | Scrub, scrubby flatwoods, scrubby sandhill. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | Endemic to the sand ridges of central and northern peninsular Florida. |