Woodwardia virginica
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Chain Fern
Blechnaceae
Plant Specifics
Form: | Fern | |
Size: | 2-3 ft, spreads broadly by rhisomes. | |
Life Span: | Long-lived perennial | |
Flower Color: | NA | |
Fruit Color: | NA | |
Phenology: | Winter dormant. Spreads by rhisomes. | |
Noted for: | Interesting foliage |
Landscaping
Recommended Uses: | Use as a groundcover in moist areas. Also useful in wetland restoration areas. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Aggressive, so plant where this will not be a problem or where nothing else will grow. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Division. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Aquatic ----- to ----- Somewhat moist, no flooding) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Aquatic ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Loam, Organic material (muck), Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
| |
Insects: | ||
Native Habitats: | Swamps, marshes. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B

USDA zones are based on minimum winter temperatures