Angadenia berteroi
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Pineland Allamanda, Pineland Golden Trumpet
Apocynaceae
Also known as Echites berteroi
Plant Specifics
Form: | Shrub | |
Size: | 1-2 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | Yellow | |
Fruit Color: | NA | |
Phenology: | Evergreen | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Wildflower garden. Flowers in spring and summer. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | May appreciate periodic light pruning. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of inundation with brackish water | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Lime rock | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Calcareous (high pH) |
Ecology
Wildlife: |
| |
Insects: | Pollinated by moths, especially polka-dot wasp moth and the oleander moth. These moths also use it as a larval host. | |
Native Habitats: | Dry hammocks, dry hardwood forests |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
11
USDA zones are based on minimum winter temperatures