Aristolochia tomentosa
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Woolly Dutchman's-pipe; Pipevine
Aristolochiaceae
Plant Specifics
Form: | Vine | |
Size: | climbing ft tall by 20+ ft ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Yellow,purple,green | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Primarily used in butterfly gardens but can make a good hanging pot plant or vine on a post or trellice | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | |||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, FNPS plant sales | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Somewhat moist, no flooding) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
| |
Insects: |
| |
Native Habitats: | Stream banks, flood plains, bottomland |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | Listed as Endangered in Florida. Please acquire from reputable sources. |