Carex gholsonii
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Gholson's Sedge
Cyperaceae
Plant Specifics
Form: | Grass | |
Size: | Approximately 1-2 ft tall in clumps. | |
Life Span: | Short-lived perennial | |
Flower Color: | Green | |
Fruit Color: | Green turning light brown | |
Phenology: | Blooms late spring-early summer. | |
Noted for: | Interesting foliage |
Landscaping
Recommended Uses: | Ground cover in wet to moist areas. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | |||||||||||||||||||||||||||||||||||||||||||
Availability: | FNPS plant sales, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Somewhat moist, no flooding) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Loam, Organic material (muck), Lime rock | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Adaptable |
Ecology
Wildlife: |
| |
Insects: | ||
Native Habitats: | Seep swamps, swamp edges, wet mesic hammocks, floodplains, wet limestone glades, wet roadsides. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A
USDA zones are based on minimum winter temperatures