Clematis reticulata
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Netleaf Virgin's-bower
Rannunculaceae
Plant Specifics
Form: | Vine | |
Size: | climbs to 10 or more. ft | |
Life Span: | Long-lived perennial | |
Flower Color: | Red,purple | |
Fruit Color: | White | |
Phenology: | Winter dormant | |
Noted for: | Showy flowers, Showy fruits |
Landscaping
Recommended Uses: | Grow on a fence, trellis, or arbor. In informal settings, allow to twine around tree or shrub stems. Interesting bell-shaped flowers and whorled white sprays of fruit. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Not wet but not extremely dry ----- to ----- Very long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic to neutral |
Ecology
Wildlife: |
Birds and other small wildlife consume seed. | |
Insects: | Larval host for mournful thyris (Thyris sepulchralis). Attracts various pollinators, especially bees. | |
Native Habitats: | Dry mesic upland mixed forest, sandhill. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B
USDA zones are based on minimum winter temperatures