Clinopodium brownei
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Browne's Savory
Lamiaceae (Labiatae)
Also known as Micromeria brownei
Plant Specifics
Form: | Flower | |
Size: | 0.5 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | Lavender | |
Fruit Color: | NA | |
Phenology: | Evergreen | |
Noted for: | Aroma, fragrance, Interesting foliage |
Landscaping
Recommended Uses: | Groundcover for moist to wet sites. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Division or cuttings. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | FNPS plant sales, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Stays Wet ----- to ----- Somewhat moist, no flooding) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Circum neutral |
Ecology
Wildlife: |
| |
Insects: | Attracts bees and small butterflies. | |
Native Habitats: | Wetlands and ditches |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures