Ctenitis sloanei
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Florida Tree Fern
DRYOPTERIDACEAE
Plant Specifics
Form: | Tree | |
Size: | 3-4 ft tall, | |
Life Span: | Long-lived perennial | |
Flower Color: | ||
Noted for: | Interesting foliage |
Landscaping
Recommended Uses: | Specimen plant or mass planting in well-drained but moist, humid sites. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Rarely sold and difficult to find. This is listed as Endangered. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | |||||||||||||||||||||||||||||||||||||||||||
Availability: | Friends, Specialty providers | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Somewhat moist, no flooding) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Humus (organic, upland), Lime rock | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
| |
Insects: | ||
Native Habitats: | Limestone with a humus. Found on edges of tropical sink holes, and in Bermuda, around cave entrances. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B
USDA zones are based on minimum winter temperatures