Hypericum edisonianum
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Edison's Ascrium
Clusiaceae
Plant Specifics
Form: | Shrub | |
Size: | 3-5 ft | |
Life Span: | Short-lived perennial | |
Flower Color: | Yellow | |
Fruit Color: | Brown | |
Phenology: | Evergreen | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Plant in wet prairie setting, wet wildflower garden | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Stays Wet ----- to ----- Usually moist, occasional inundation) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Usually moist, occasional inundation | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
Foliage and seeds are food source for birds and mammals. | |
Insects: | Attracts insect pollinators, especially bees. | |
Native Habitats: | Open seep slopes, wet prairie, wet flatwoods at margins of seasonal ponds, wetland transition zones. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | This is a State-endangered species. Please honor all state regulations regarding growing and transport of this species.
|