Hypericum tetrapetalum
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Four-petal St. Peter's-wort
Clusiaceae
Plant Specifics
Form: | Shrub | |
Size: | 2-3 ft | |
Life Span: | Short-lived perennial | |
Flower Color: | Yellow | |
Fruit Color: | Brown | |
Phenology: | Evergreen. Some bloom all year, but at least in central Florida, most is spring and summer. | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Moist wildflower garden. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | |||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic to neutral |
Ecology
Wildlife: |
Foliage and seeds are food source for birds and mammals. | |
Insects: | Attracts pollinators, especially bees. Documented bees include Augochlorella aurata, Dialictzcs coreopsis and D. lniniatulus (Deyrup et al. 2002). | |
Native Habitats: | Flatwoods, sandhill, ruderal areas. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B

USDA zones are based on minimum winter temperatures