Ludwigia repens
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Creeping Seedbox
Onacraceae
Plant Specifics
Form: | Flower | |
Size: | 0.5 ft | |
Life Span: | Annual | |
Flower Color: | Yellow | |
Fruit Color: | NA | |
Phenology: | Winter dormant | |
Noted for: | Showy flowers, Interesting foliage |
Landscaping
Recommended Uses: | Groundcover for the edges of retention ponds. Mitigation (created or restored) wetlands. Can form small floating mats. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. Division. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Aquatic ----- to ----- Somewhat moist, no flooding) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Aquatic ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Pond, lake, or stream bottom, Organic material (muck), Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
| |
Insects: |
| |
Native Habitats: | Marshes, dome swamps. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | Known as an easy-to-grow aquarium plant. |