Penstemon laevigatus
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Eastern Smooth Beardtongue
Plantaginaceae
Plant Specifics
Form: | Flower | |
Size: | 1 - 3 ft tall, 2 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White, lavender | |
Phenology: | Blooms mid-summer | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Informal shady semi-shady gardens. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Clay, Loam | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Adaptable |
Ecology
Wildlife: |
| |
Insects: | Attracts bees, butterflies. Larval host for common buckeye (Junonia coenia). | |
Native Habitats: | Moist hardwood forests |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B
USDA zones are based on minimum winter temperatures