Pogonia ophioglossoides
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Rose Pogonia, Snakemouth Orchid
Orchidaceae
Plant Specifics
Form: | Flower | |
Size: | 0.5 ft tall by 0.25 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Pink | |
Fruit Color: | NA | |
Phenology: | Winter dormant | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Bog garden. This is a very site-specific plant that will grow well in seepage settings. Typically grown with other specialists such as pitcher plants. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Will not do well in a general garden setting. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. Plants can be acquired from orchid specialty growers. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Specialty providers | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Usually moist, occasional inundation) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Usually moist, occasional inundation | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Organic material (muck), Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
| |
Insects: | Pollinated by bees. | |
Native Habitats: | Cutthroat seeps, dome swamp (edges), wet flatwoods (wet openings) |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | The range of this species includes much of eastern North America. This orchid is found through much of Florida, especially north Florida. State Threatened. Please acquire only from reputable sources. |