Psilotum nudum
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Whisk Fern
Psilotaceae
Plant Specifics
Form: | Fern | |
Size: | to 1.5 ft tall by to 1.5 ft wide | |
Life Span: | Short-lived perennial | |
Flower Color: | NA | |
Fruit Color: | NA | |
Phenology: | Evergreen | |
Noted for: | Interesting foliage |
Landscaping
Recommended Uses: | Typically grown as a curiosity in a shade garden or as an epiphyte. Sometimes grown as a container plant. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Spores. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Seed, Specialty providers | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Epiphytic (growing on trees), Humus (organic, upland) | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
| |
Insects: | ||
Native Habitats: | Variable, mesic to dry hammocks. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | This is a primitive plant that produces spores. |