Psychotria ligustrifolia
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Bahama Wild-coffee
Rubiaceae
Plant Specifics
Form: | Shrub | |
Size: | 3-4 ft tall by 3-4 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Phenology: | Evergreen. Blooms and fruits all year except during cold or day spells. | |
Noted for: | Showy flowers, Showy fruits, Interesting foliage |
Landscaping
Recommended Uses: | Specimen or hedge plant. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | |||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, FNPS plant sales | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Lime rock, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
Birds and other animals use the fruits | |
Insects: | Attracts bees and wasps, some flies, and other pollinators. | |
Native Habitats: | Tropocal hammocks, pine flatwoods. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10B 11

USDA zones are based on minimum winter temperatures