Viburnum obovatum
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Walter's Viburnum "Mrs .Schillers Delight"
Adoxaceae
Plant Specifics
Form: | Shrub | |
Size: | 2-5 ft by tall by 3-5 ft wide with new plants growing from rhyzomes (underground stems) to form clones. | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Black | |
Phenology: | Tardily deciduous leafing out shortly after the old leaves fall. Blooms late winter-early spring. Fruits ripen late summer-early fall. | |
Noted for: | Showy flowers, Showy fruits, Hurricane wind resistance |
Landscaping
Recommended Uses: | Slowing growing. Foundation plant, low hedge, or mass planting. This is a dwarf cultivar of Walter's viburnum. It also tends to be more drought tolerant. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Cuttings. Since this is a cultivar, do not assume that seeds will yield the same dwarf stature. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Big box stores, Native nurseries, FNPS plant sales, Quality nurseries | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Humus (organic, upland), Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
Birds and other wildlife consume the fruit. | |
Insects: | Larval host for the spring azure butterfly (Celastrina ladon). Attract a wide range of pollinators. Good cover plant. | |
Native Habitats: | Cultivated as an ornamental. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | Heavy bloomer, dense foliage. |