Zigadenus glaberrimus
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Fly Poison, Creeping Camus, Sandbog Deathcamas
Melanthiaceae
Plant Specifics
Form: | Flower | |
Size: | 2-4 ft | |
Life Span: | Short-lived perennial | |
Flower Color: | White,yellow | |
Fruit Color: | NA | |
Phenology: | Winter dormant | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Moist wildflower garden, especially acidic gardens oriented toward sphagnum, pitcher plants, and similar bog species. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. Division of bulbs. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Stays Wet ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Organic material (muck), Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
Attracts pollinators. | |
Insects: | ||
Native Habitats: | Flatwoods, wet prairie, savanna. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B
USDA zones are based on minimum winter temperatures